Jargon Buster for HP Partners
| ABSP | Authorised Business Solution Partner |
| ACF | Anti Counterfit |
| AIO | All in One |
| AIS | Accredited Integration Specialist |
| APJ | Asia-Pacific & Japan |
| ASE | Accredited Systems Engineer |
| Attach | Selling HP options, accessories and Care Pack Services with HP hardware |
| B2B | Business to Business |
| BCS | Business Critical Servers |
| BTO | Build to Order |
| BU | Business Unit |
| Bundle | A bundle is a collection of products that is sold as a single product. The products in a bundle are also available separately. There are two types of bundles - Simple and Complex bundles. Simple bundle - A simple bundle is a collection of products that is sold as a single product. The pricing is done at the parent level and the components are not priced. Complex bundle - A complex bundle is a collection of products that is sold as a single product. The price of a complex bundle is the sum of the component prices. |
| CDP | Channel Development Partner |
| CET | Central European Time |
| CEO | Chief Executive Officer |
| CIO | Chief Information Officer |
| CLW | HP Compliance Log Warehouse |
| CRM | Customer Relationship Management |
| CSN | Channel Services Network |
| CSP | Corporate Supplies Programme |
| DCC | Data Centre Consolidation |
| Disti | Distributor |
| EMEA | Europe Middle East & Africa |
| ERP | Enterprise Resource Planning |
| ESS | Enterprise Storage and Servers |
| FAQ | Frequently Asked Questions |
| FdSc | Foundation Degree Course |
| GMT | Greenwich Mean Time |
| GMT | Greenwich Mean Time |
| Grey | Grey Marketing |
| HPCP | HP Certified Professional Program (now Partner Education) |
| HPS | HP Services (HP Care Pack Services) |
| ID | Identify, Identifier, Identification |
| IEEE | Institute of Electrical and Electronic Engineers |
| IPG | Imaging and Printing Group |
| ISS | Industry Standard Servers |
| KSO | Key Selling Objective |
| LEB | Large Enterprise Business |
| LSP | Logistics Service Partner |
| MDM | Marketing Development Manager |
| Mgmt | Management |
| MIF | Marketing Investment Funds |
| Mktg | Marketing |
| MSA | Marketing Services Agency |
| MSDS | Material Safety Data Sheets |
| mSPC | mobile Smart Product Catalog |
| OPG | Order Processing Guidelines (for local HP pricing to the Channel Partners) |
| PBM | Partner Business Manager (account manager) |
| Partner Development Fund | |
| PEF | Partner Efficiency Fee |
| PFR | Pay For Results |
| PFT | Partner Fundamentals Training |
| PL | Product Line |
| PNB | ProCurve Networking |
| PP | Preferred Partner |
| PP'09 | Preferred Partner 2009 Program |
| PPA | Partner Portal Administrator |
| PSG | Personal Systems Group |
| QBR | Quarterly Business Review |
| ROI | Return on Investment |
| SD | Selective Distribution |
| SKU | Stockkeeping Unit |
| SLA | Service Level Agreement |
| SMB | Small & Medium Business |
| SP | Smart Portal |
| SPC | Smart Product Catalog |
| SPO | Solution Partners Organisation (HP channel business division) |
| SPS | Speciality Printing Systems |
| SQ | Smart Quote |
| SSP | Sales & Service Partner |
| T2 | Tier Two |
| TCE | Total Customer Experience |
| TCO | Total Cost of Ownership |
| TPE | Total partner Experience |
| TSG | Technology Solutions Group |
| TV | TopValue |
| TVU | Thames Valley University |
| UK&I | United Kingdom and Ireland |
| US | United States |
| VAD | Value Added Distribution |
| VD | Volume Direct |
| VP | Vice President |
| WBT | Web Based Training |
| WW | Worldwide |
For More Information:



