Assumptions
| TCO Duration in Years | 3 | Average cost of a Desktop | 372 |
| Average cost of a Laptop | 930 | Average cost of a Thin Client | 155 |
| Average life of Desktop in Years | 3 | Refresh cycle for Desktops in Years | 3 |
| Refresh cycle for Laptops in Years | 5 | Refresh cycle for Thin Clients in Years | 6 |
|
|||
|---|---|---|---|
| User Administration | 8.345 | HW Configuration | 19.722 |
| HW Deployment | 5.307 | Operating System and Software Deployment | 91.772 |
| Operating System and Application Management | 24.273 | Backup, Archive, and Recovery | 5.307 |
| Service Desk Costs Tier 0/1 | 181.276 | Security Management | 22.754 |
| IT Administration | 11.377 | Standard Desktop OPEX multiplier variable | 1 |
|
|||
| % Server OPEX for VDI | 10 | % Storage OPEX for VDI | 20 |
| % Thin Client OPEX for VDI vs Standard Desktop | 39 | % User Administration for VDI | 68 |
| % HW Configuration for VDI | 65 | % HW Deployment for VDI | 68 |
| % Operating System and Software Deployment for VDI | 78 | % Operating System and Application Management for VDI | 58 |
| % Backup, Archive, and Recovery for VDI | 50 | % Service Desk Costs Tier 0/1 for VDI | 57 |
| % Security Management for VDI | 30 | % IT Administration for VDI | 58 |
| % Operating System and Software Deployment for VDI from IBM | 89 | % Service Desk Costs T0/T1 for VDI from IBM | 78 |
| Cost of Standard Server used in VMWare and Citrix VDI solution | 1,860 | Number of standard additional servers required for VMWare View | 4 |
| Number of standard additional servers required for Citrix XenDesktop | 8 | SAN cost per GB per year based on Gartner | 14.88 |
| NAS cost per GB per year based on Infostar | 4.96 | size of Desktop Image in GB for Casual users | 40 |
| Size of Gold Image in GB for Casual users | 20 | Size of user data disk in GB for Casual users | 20 |
| % More Gold Image size in GB for Office Users | 25 | % More Gold Image size in GB for Power Users | 50 |
| % of Gold Master images | 20 | % of Desktop Images with separate User Disk | 70 |
| VMWare View Premium software License per user year 1 | 155 | Citrix XenDesktop Platinum software License per user year 1 | 217 |
| Percentage VMWare View software maintenance cost | 20 | Percentage Citrix XenDesktop software maintenance cost | 20 |
| IBM VDSB software Fixed Term license cost /concurrent user per year | 93 | IBM VDSB software Perpetual license cost/concurrent user for first year | 148.8 |
| IBM VDSB software license maintenance cost/prepetual user for Years 2+ | 12.4 | Number of Casual User Virtual Desktops per CPU Core for IBM VDSB | 17 |
| Number of Office User Virtual Desktops per CPU Core for IBM VDSB | 12 | Number of Power User Virtual Desktops per CPU Core for IBM VDSB | 8 |
| Number of Casual User Virtual Desktops per CPU Core for VMWare View | 6 | Number of Office User Virtual Desktops per CPU Core for VMWare View | 5 |
| Number of Power User Virtual Desktops per CPU Core for VMWare View | 4 | Number of Casual User Virtual Desktops per CPU Core for Citrix XenDesktop | 6 |
| Number of Office User Virtual Desktops per CPU Core for Citrix XenDesktop | 5 | Number of Power User Virtual Desktops per CPU Core for Citrix XenDesktop | 4 |
| Cost of System x3650 M3 Server for 25 user IBM VDSB installation including storage | 3,829.12 | No. of CPU Cores in a IBM System x server with 25 users | 4 |
| Cost of System x3650 M3 Server for 25 user IBM VDSB installation excluding storage | 3,209.12 | Cost of Hard drives used for attached storage with System x3650 M3 server for 25 user IBM VDSB installation | 620 |
| Cost of System x3650 M3 Server for 75 user IBM VDSB installation including storage | 6,339.50 | No. of CPU Cores in a IBM System x server with 75 users | 8 |
| Cost of System x3650 M3 Server for 75 user IBM VDSB installation excluding storage | 5,270 | ||
| Cost of Hard drives used for attached storage with System x3650 M3 server for 75 user IBM VDSB installation | 1,069.50 | Cost of System x3650 M3 Server for 125 user IBM VDSB installation including storage | 11,168.68 |
| No. of CPU Cores in a IBM System x server with 125 users | 12 | Cost of System x3650 M3 Server for 125 user IBM VDSB installation excluding storage | 9,300 |
| Cost of Hard drives used for attached storage with System x3650 M3 server for 125 user IBM VDSB installation | 1,868.68 | Cost of System x3650 M3 Server for 200 user IBM VDSB installation including storage | 16,899.34 |
| No. of CPU Cores in IBM System x server with 200 users | 12 | Cost of System x3650 M3 Server for 200 user IBM VDSB installation excluding storage | 12,400 |
| Cost of Hard drives used for attached storage with System x3650 M3 server for 200 user IBM VDSB installation | 4,499.34 | Default RAM assigned to casual user virtual desktops in MB | 512 |
| Default RAM assigned to Office user virtual linux desktops in MB | 512 | Default RAM assigned to office user virtual windows desktops in MB | 1,024 |
| Default RAM assigned to power user virtual linux desktops in MB | 1,024 | Default RAM assigned to power user virtual windows desktops in MB | 2,048 |
|
|||
| Microsoft Windows XP Professional License cost | 86.18 | Microsoft Windows 7 License cost | 93 |
| Microsoft Software Assurance Cost | 31 | Microsoft VDA Cost per device per year | 62 |
The calculations are based on the following criteria:
| Total number of Locations | 1 |
| Having Microsoft Software Assurance | |
| Country of Implementation | United Kingdom |
| Type of User | User Split | Connected Desktop/ iPad users | Connected Thin Client users | Disconnected Laptop users |
|---|---|---|---|---|
| Power users | 20% | 50% | 50% | |
| Office users | 40% | 50% | 50% | |
| Casual users | 40% | 50% | 50% |
Want to know more? - Contact Us today.
Call Avnet today. We will listen to your concerns and arrange for the right IBM Business Partner to contact you directly.
Call us today on: +44 (0)113 251 3051



